Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2320
Title: | Key frame estimation in video using randomness measure of feature point pattern |
Authors: | Mukherjee, Dipti Prasad Das, Sitansu Kumar Saha, Subrata |
Keywords: | Dempster-shafer(DS) theory evidence Key frame Spatial randomness measure |
Issue Date: | 2007 |
Citation: | IEEE Transaction on Circuits and Systems for Video Topology, v.17, p.1-9 |
URI: | http://hdl.handle.net/10263/2320 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder4.pdf | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.