Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dehuri, S | - |
dc.contributor.author | Patnaik, S | - |
dc.contributor.author | Ghosh, A | - |
dc.contributor.author | Mall, Rajib | - |
dc.date.accessioned | 2011-08-05T10:54:16Z | - |
dc.date.available | 2011-08-05T10:54:16Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Applied Soft Computing Journal, v.8, p.477-487 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2329 | - |
dc.language.iso | en | en_US |
dc.subject | Genetic algorithm | en_US |
dc.subject | Multi objective genetic algorithm | en_US |
dc.subject | Rule mining | en_US |
dc.subject | Data mining | en_US |
dc.title | Application of elitist multi objective genetic algorithm in classification rule generation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.