Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patra, Swarnajyoti | - |
dc.contributor.author | Ghosh, Susmita | - |
dc.contributor.author | Ghosh, Ashish | - |
dc.date.accessioned | 2011-08-05T13:11:43Z | - |
dc.date.available | 2011-08-05T13:11:43Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Fundamenta Informaticae, v.84, no.3/4, p.429-442 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2359 | - |
dc.language.iso | en | en_US |
dc.subject | Semi-supervised learning | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | Change detection | en_US |
dc.subject | Multitemporal images | en_US |
dc.subject | Neural network | en_US |
dc.title | Change detection of remote sensing images with semi supervised multilayer perception | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Change Detection of Remote Sensing Images with Semi-supervised Multilayer Perceptron.pdf | 334.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.