Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, S | - |
dc.contributor.author | Roy, S | - |
dc.contributor.author | Chattopadhyay, J | - |
dc.date.accessioned | 2011-08-09T06:26:08Z | - |
dc.date.available | 2011-08-09T06:26:08Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Ecological modelling, v.213, p.191-201 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2399 | - |
dc.language.iso | en | en_US |
dc.subject | Toxin producing phytoplankton | en_US |
dc.subject | Nutrient limitation | en_US |
dc.subject | Sensitivity analysis | en_US |
dc.title | Nutrient limited toxin production and the dynamics of two phytoplankton in culture media: a mathematical model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder3.pdf | 2.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.