Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2401
Title: | Role of horizontal incidence in the occurrence and control of chaos in an eco-epidemiological system |
Authors: | Chatterjee, S Kundu, Kusumika Chattopadhyay, J |
Keywords: | Eco-epidemiological Horizontal incidence Chaos Lyapunov exponent Latin hypercube sampling |
Issue Date: | 2007 |
Citation: | Mathematical medicine and biology:Journal of IMA,V24,3,P301-326 |
URI: | http://hdl.handle.net/10263/2401 |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder5.pdf | 3.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.