Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dasgupta, P | - |
dc.contributor.author | Saha, R | - |
dc.contributor.author | Nube, N | - |
dc.date.accessioned | 2011-08-09T10:09:52Z | - |
dc.date.available | 2011-08-09T10:09:52Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Economics and human biology,V6,P75--94 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2418 | - |
dc.language.iso | en | en_US |
dc.subject | Secular trends | en_US |
dc.subject | Physical growth | en_US |
dc.subject | Nutritional status | en_US |
dc.subject | Body mass index | en_US |
dc.subject | Body shape | en_US |
dc.subject | Kolkata | en_US |
dc.subject | India | en_US |
dc.title | Changes in body size,shape and nutritional status of middle class bengali boys of kolkata,India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder3.pdf | 3.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.