Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2422
Title: | Genetics of anthropometric asymmetry in an Indian endogamous population-vaidya |
Authors: | Sengupta, M Karmakar, B |
Keywords: | Anthropology Genetics India Population |
Issue Date: | 2007 |
Citation: | American journal of human biology,V9,3,P399-408 |
URI: | http://hdl.handle.net/10263/2422 |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder7.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.