Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, M | - |
dc.contributor.author | Karmakar, B | - |
dc.date.accessioned | 2011-08-09T10:38:29Z | - |
dc.date.available | 2011-08-09T10:38:29Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | American journal of human biology,V9,3,P399-408 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2422 | - |
dc.language.iso | en | en_US |
dc.subject | Anthropology | en_US |
dc.subject | Genetics | en_US |
dc.subject | India | en_US |
dc.subject | Population | en_US |
dc.title | Genetics of anthropometric asymmetry in an Indian endogamous population-vaidya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder7.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.