Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Manash Ranjan | - |
dc.contributor.author | Chakraborty, Biman | - |
dc.date.accessioned | 2011-08-10T06:24:11Z | - |
dc.date.available | 2011-08-10T06:24:11Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Japanese economic review,V58,3,P400-406 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2437 | - |
dc.language.iso | en | en_US |
dc.subject | Equilibrium growth | en_US |
dc.subject | Uzawa-Lucas | en_US |
dc.title | Uniqueness and indeterminacy of the equilibrium growth path in the Uzawa-Lucas model with sector specific externalities | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder15.pdf | 972.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.