Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2441
Title: | Role of individual and household level factors on stunting : a comparative study in three Indian states |
Authors: | Som, S Pal, M Bharati, P |
Keywords: | Stunting Pre-school children Socio-economic variables BMI Regression Chi-square test |
Issue Date: | 2007 |
Citation: | Annals of Human biology,V34,6,P632-646 |
URI: | http://hdl.handle.net/10263/2441 |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder13.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.