Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Som, S | - |
dc.contributor.author | Pal, M | - |
dc.contributor.author | Bharati, P | - |
dc.date.accessioned | 2011-08-10T06:41:25Z | - |
dc.date.available | 2011-08-10T06:41:25Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Annals of Human biology,V34,6,P632-646 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2441 | - |
dc.language.iso | en | en_US |
dc.subject | Stunting | en_US |
dc.subject | Pre-school children | en_US |
dc.subject | Socio-economic variables | en_US |
dc.subject | BMI | en_US |
dc.subject | Regression | en_US |
dc.subject | Chi-square test | en_US |
dc.title | Role of individual and household level factors on stunting : a comparative study in three Indian states | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder13.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.