Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, S P | - |
dc.contributor.author | Lahiri, S | - |
dc.date.accessioned | 2011-08-10T08:12:36Z | - |
dc.date.available | 2011-08-10T08:12:36Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | The B E journal of economics analysis and policy,V17,1 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2447 | - |
dc.language.iso | en | en_US |
dc.subject | Terrorism | en_US |
dc.subject | Visa | en_US |
dc.subject | Information asymmetry | en_US |
dc.title | Visa screening and collateral import terrorism | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
visa screening and collateral import of terrorism.pdf | 216.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.