Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2470
Title: | Standardization of process norms in baker's yeast fermentation through statistical models in comparison to neural network |
Authors: | Das, P Bera, S |
Keywords: | Generalized linear model Multisample bootstrapping |
Issue Date: | 2007 |
Citation: | Journal of applied statistics,V34,5,P511-527 |
URI: | http://hdl.handle.net/10263/2470 |
Appears in Collections: | Statistical Quality Control |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder2.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.