Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2470
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, P | - |
dc.contributor.author | Bera, S | - |
dc.date.accessioned | 2011-08-10T12:46:42Z | - |
dc.date.available | 2011-08-10T12:46:42Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Journal of applied statistics,V34,5,P511-527 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2470 | - |
dc.language.iso | en | en_US |
dc.subject | Generalized linear model | en_US |
dc.subject | Multisample bootstrapping | en_US |
dc.title | Standardization of process norms in baker's yeast fermentation through statistical models in comparison to neural network | en_US |
dc.type | Article | en_US |
Appears in Collections: | Statistical Quality Control |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder2.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.