Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Shubhra Sankar | - |
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.contributor.author | Pal, Sankar K | - |
dc.date.accessioned | 2011-08-11T08:17:02Z | - |
dc.date.available | 2011-08-11T08:17:02Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | IEEE transaction on systems,Man and cybernetics,Part-B,V37,3,P742-749 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2480 | - |
dc.language.iso | en | en_US |
dc.subject | Bioinformatics | en_US |
dc.subject | Clustering | en_US |
dc.subject | Combinatorial optimization | en_US |
dc.subject | Data mining | en_US |
dc.subject | Dynamic range | en_US |
dc.subject | Evolutionary algorithm | en_US |
dc.subject | Gene expression | en_US |
dc.subject | Ordering | en_US |
dc.subject | Self organizing map | en_US |
dc.subject | Soft computing | en_US |
dc.title | Dynamic range based distance measure for microarray expressions and a fast gene ordering algorithm | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder6.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.