Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, S | - |
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.date.accessioned | 2011-08-12T10:07:36Z | - |
dc.date.available | 2011-08-12T10:07:36Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Proceedings of the IEEE 10th International conference on Information technology,P62-67 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2520 | - |
dc.language.iso | en | en_US |
dc.subject | Unsupervised classification | en_US |
dc.subject | Clustering algorithm | en_US |
dc.subject | Algorithm identification | en_US |
dc.subject | Fuzzy vector quantitization | en_US |
dc.title | Performance assessment of some clustering algorithms based on a fuzzy granulation-degranulation criterion | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
performance assessment of some clustering algorithms based on a fuzzy granulation.pdf | 271.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.