Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2521
Title: | A genetic clustering technique using a new line symmetry based distance measure |
Authors: | Saha, S Bandyopadhyay, Sanghamitra |
Keywords: | Unsupervised classification Clustering Symmetry property Line symmetry Based distance Kd tree Genetic algorithm |
Issue Date: | 2007 |
Citation: | Proceedings of the IEEE 15th International conference on advanced computing communication,P365-370 |
URI: | http://hdl.handle.net/10263/2521 |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
a genetic clustering technique using a new line symmetry based.pdf | 568.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.