Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, S | - |
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.date.accessioned | 2011-08-12T10:12:53Z | - |
dc.date.available | 2011-08-12T10:12:53Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Proceedings of the IEEE 15th International conference on advanced computing communication,P365-370 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2521 | - |
dc.language.iso | en | en_US |
dc.subject | Unsupervised classification | en_US |
dc.subject | Clustering | en_US |
dc.subject | Symmetry property | en_US |
dc.subject | Line symmetry | en_US |
dc.subject | Based distance | en_US |
dc.subject | Kd tree | en_US |
dc.subject | Genetic algorithm | en_US |
dc.title | A genetic clustering technique using a new line symmetry based distance measure | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
a genetic clustering technique using a new line symmetry based.pdf | 568.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.