Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2522
Title: | Pseudorandom pattern generation by a 4-neighborhood cellular automata on a probabilistic analysis |
Authors: | Seth, Arvind Bandyopadhyay, Sanghamitra Maulik, Ujjwal |
Keywords: | 4NCA Entropy Cellular programming Probabilistic analysis |
Issue Date: | 2008 |
Citation: | Proceedings of the IAENG International conference on operation research,P1908-1913 |
URI: | http://hdl.handle.net/10263/2522 |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pseudorandom pattern generation by a 4 neighborhood cellular automata.pdf | 389.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.