Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seth, Arvind | - |
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.contributor.author | Maulik, Ujjwal | - |
dc.date.accessioned | 2011-08-12T10:18:36Z | - |
dc.date.available | 2011-08-12T10:18:36Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Proceedings of the IAENG International conference on operation research,P1908-1913 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2522 | - |
dc.language.iso | en | en_US |
dc.subject | 4NCA | en_US |
dc.subject | Entropy | en_US |
dc.subject | Cellular programming | en_US |
dc.subject | Probabilistic analysis | en_US |
dc.title | Pseudorandom pattern generation by a 4-neighborhood cellular automata on a probabilistic analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pseudorandom pattern generation by a 4 neighborhood cellular automata.pdf | 389.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.