Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathy, P K | - |
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.contributor.author | Pal, Sankar K | - |
dc.date.accessioned | 2011-08-12T10:22:28Z | - |
dc.date.available | 2011-08-12T10:22:28Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Proceedings of the International conference on computing:theory and application,P1-5 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2523 | - |
dc.language.iso | en | en_US |
dc.subject | Genetic algorithm | en_US |
dc.subject | Multi objective | en_US |
dc.title | A multi objective genetic algorithm with relative distance : method, performance measure and constrant handling | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder3.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.