Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathy, P K | - |
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.contributor.author | Pal, Sankar K | - |
dc.date.accessioned | 2011-08-12T10:26:41Z | - |
dc.date.available | 2011-08-12T10:26:41Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Proceedings of the International congress on evolutionary computation,P2281-2288 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2524 | - |
dc.language.iso | en | en_US |
dc.subject | Algorithm | en_US |
dc.subject | Multi-objective | en_US |
dc.title | Adaptive multi objective particle swarm optimization algorithm | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
adaptive multi objective particles swarm optimization.pdf | 232.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.