Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Shubhra Sankar | - |
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.contributor.author | Pal, Sankar K | - |
dc.date.accessioned | 2011-08-12T11:08:47Z | - |
dc.date.available | 2011-08-12T11:08:47Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Proceedings of the 8th International conference on systems biology,P1-3 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2530 | - |
dc.language.iso | en | en_US |
dc.subject | Gene function | en_US |
dc.subject | Multi-source information | en_US |
dc.subject | Yeast | en_US |
dc.title | Predicting gene function in yeast through adaptive weighting of multi-source information | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
predicting gene function in yeast through adaptive weighting.pdf | 76.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.