Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2565
Title: | Robust and efficient parametric estimation of censored survival data |
Authors: | Basu, Srabashi Basu, Ayanendranath Jones, M C |
Keywords: | Power divergence Kaplan-meier L2-estimator M-estimator |
Issue Date: | 2006 |
Citation: | Annals of the institute of statistical mathematicsV58,P341-355 |
URI: | http://hdl.handle.net/10263/2565 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
robust and efficient.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.