Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Srabashi | - |
dc.contributor.author | Basu, Ayanendranath | - |
dc.contributor.author | Jones, M C | - |
dc.date.accessioned | 2011-09-16T12:28:10Z | - |
dc.date.available | 2011-09-16T12:28:10Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Annals of the institute of statistical mathematicsV58,P341-355 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2565 | - |
dc.language.iso | en | en_US |
dc.subject | Power divergence | en_US |
dc.subject | Kaplan-meier | en_US |
dc.subject | L2-estimator | en_US |
dc.subject | M-estimator | en_US |
dc.title | Robust and efficient parametric estimation of censored survival data | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
robust and efficient.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.