Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Barkha | - |
dc.contributor.author | Mitra, Mitashree | - |
dc.contributor.author | Chakrabarty, Suman | - |
dc.contributor.author | Bharati, Premananda | - |
dc.date.accessioned | 2011-09-22T09:54:14Z | - |
dc.date.available | 2011-09-22T09:54:14Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Malaysian Journal of Nutrition, v.12, p.147-155 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2624 | - |
dc.language.iso | en | en_US |
dc.subject | Nutritional status | en_US |
dc.subject | Tribal population | en_US |
dc.title | Nutritional status of preschool children of raj gond - a tribal population in Madhya Pradesh, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nutritional status of.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.