Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharya, Paramita | - |
dc.contributor.author | Shankarkumar, Umapathy | - |
dc.contributor.author | Sengupta, Sharmila | - |
dc.date.accessioned | 2011-09-22T10:16:34Z | - |
dc.date.available | 2011-09-22T10:16:34Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | International Journal of Human Genetics, v.70, p.623-630 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2628 | - |
dc.language.iso | en | en_US |
dc.subject | HPV-16 | en_US |
dc.subject | Cervical cancer | en_US |
dc.subject | HLA | en_US |
dc.subject | Association | en_US |
dc.subject | Eastern India | en_US |
dc.title | HLAB.1301 and B.1801 alleles are positively associated with HPV related cervical cancer in women from Kolkata, Eastern India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Human Genetics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.