Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2635
Title: | On the relationship between the number of firms and the endogenous growth rate for a model with public infrastructure |
Authors: | Guha, Subrata Dasgupta, Dipankar Shimomura, Koji |
Keywords: | Endogenous growth Infrastructure Free trade Number of firms Public good Tax |
Issue Date: | 2006 |
Citation: | Contemporary Issues and Ideas in Social Sciences, v.2, no.3, p.1-18 |
URI: | http://hdl.handle.net/10263/2635 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
on the relationship between.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.