Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Manash Ranjan | - |
dc.contributor.author | Chakraborty, Biman | - |
dc.date.accessioned | 2011-09-22T11:58:18Z | - |
dc.date.available | 2011-09-22T11:58:18Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Keio economic studies,V XLIII,1P43-59 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2636 | - |
dc.language.iso | en | en_US |
dc.subject | Human capital | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Transitional dynamics | en_US |
dc.subject | Uniqueness | en_US |
dc.subject | Multipleequlibria | en_US |
dc.title | Human capital accumulation economic growth and transtitional dynamics in a dual economy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
human capital accumulation.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.