Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2867
Title: | Interface of AOT/Brij mixed reverse micellar systems: conductometric and spectrophotometric investigations |
Authors: | Chatterjee, C Mitra, Rajib K Paul, Bidyut K Bhattachraya, S C |
Keywords: | Solubilization Conductivity Mixed reverse micelles 7 hydox YCCU marin Photophysical stordies |
Issue Date: | 2006 |
Citation: | Journal of colloid and interface science,V298,P935-941 |
URI: | http://hdl.handle.net/10263/2867 |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder22.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.