Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2867
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatterjee, C | - |
dc.contributor.author | Mitra, Rajib K | - |
dc.contributor.author | Paul, Bidyut K | - |
dc.contributor.author | Bhattachraya, S C | - |
dc.date.accessioned | 2012-01-05T14:10:40Z | - |
dc.date.available | 2012-01-05T14:10:40Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Journal of colloid and interface science,V298,P935-941 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2867 | - |
dc.language.iso | en | en_US |
dc.subject | Solubilization | en_US |
dc.subject | Conductivity | en_US |
dc.subject | Mixed reverse micelles | en_US |
dc.subject | 7 hydox YCCU marin | en_US |
dc.subject | Photophysical stordies | en_US |
dc.title | Interface of AOT/Brij mixed reverse micellar systems: conductometric and spectrophotometric investigations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder22.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.