Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2875
Title: | Water solublization capacity of mixed reverse micelles : effect of surfactant component the nature of oil and electrolyte concentration |
Authors: | Paul, Bidyut K Mitra, Rajib K |
Keywords: | Solubilization Mixed reverse micelles AOT DDAB Brij's ISOpropyl myristate Percolation of conductance |
Issue Date: | 2006 |
Citation: | Journal of colloid inference science,V295,P230-242 |
URI: | http://hdl.handle.net/10263/2875 |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder7.pdf | 4.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.