Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chattopadhyay, J | - |
dc.contributor.author | Sarkar, Ram Rup | - |
dc.contributor.author | Pal, S | - |
dc.date.accessioned | 2012-01-05T17:15:44Z | - |
dc.date.available | 2012-01-05T17:15:44Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Ecological complexity, V.1, P.225-235 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2892 | - |
dc.language.iso | en | en_US |
dc.subject | Toxin producing plankton | en_US |
dc.subject | Zooplankton | en_US |
dc.subject | Bloom | en_US |
dc.subject | Predational response function | en_US |
dc.subject | Biological control | en_US |
dc.title | Mathematical modeling of harmful algal blooms supported by experimental findings | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.