Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharati, P | - |
dc.contributor.author | Pal, Manoranjan | - |
dc.contributor.author | Chaudhuri, Arijit | - |
dc.contributor.author | Bhattacharya, Biswanath | - |
dc.contributor.author | Vasulu, T S | - |
dc.contributor.author | Das, Robin | - |
dc.contributor.author | Ghosh, R | - |
dc.date.accessioned | 2012-01-05T19:13:39Z | - |
dc.date.available | 2012-01-05T19:13:39Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | The Journal of family welfare,V50,2,P30-39 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2913 | - |
dc.language.iso | en | en_US |
dc.subject | Child | en_US |
dc.subject | Infant | en_US |
dc.title | Estimation on infant and child mortality rates and identification of its determinants : a district level study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.