Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2913
Title: | Estimation on infant and child mortality rates and identification of its determinants : a district level study |
Authors: | Bharati, P Pal, Manoranjan Chaudhuri, Arijit Bhattacharya, Biswanath Vasulu, T S Das, Robin Ghosh, R |
Keywords: | Child Infant |
Issue Date: | 2004 |
Citation: | The Journal of family welfare,V50,2,P30-39 |
URI: | http://hdl.handle.net/10263/2913 |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.