Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2915
Title: | The impact of FII registrations in India : a time-series intervention analysis of equity flows, money and finance |
Authors: | Bose, Suchismita Coondoo, Dipankor |
Keywords: | Intervention |
Issue Date: | 2004 |
Citation: | ICRA Bulletin,V2,18,P54-84 |
URI: | http://hdl.handle.net/10263/2915 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
the impact of FALL.pdf | 294.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.