Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/292
Title: | Survival rates of the Indian carp (catla catla, Labeo Rohita, Cirrhina mrigala) from first to fourth week of life under different experimental treatments. |
Authors: | Das, B C Krishnamurthy, H |
Keywords: | Fishery India Carp |
Issue Date: | 1961 |
Citation: | Sankhya;v23(4) P301-316 |
URI: | http://hdl.handle.net/10263/292 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
61.E09.pdf | 967.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.