Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/293
Title: | Survival rates of the indian carp (catla catla, Labeo Rohita, Cirrhina mrigala) from first to fourth week of life under experimental treatments isolating vitamin B12 from vitamin B complex. |
Authors: | Das, B C Krishnamurthy, H |
Keywords: | India Fishery Carp vitamin |
Issue Date: | 1961 |
Citation: | Sankhya;v23(4) P317-328 |
URI: | http://hdl.handle.net/10263/293 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
61.E10.pdf | 561.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.