Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krithika, S | - |
dc.contributor.author | Trivedi, R | - |
dc.contributor.author | Kashyap, V K | - |
dc.contributor.author | Vasulu, T S | - |
dc.date.accessioned | 2012-01-09T15:31:16Z | - |
dc.date.available | 2012-01-09T15:31:16Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Legal Medicini,V7,5,P306-310 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2955 | - |
dc.language.iso | en | en_US |
dc.subject | Short tandem repeats(STR) | en_US |
dc.subject | Arunachal Pradesh | en_US |
dc.subject | AmPFI STR | en_US |
dc.subject | Identifier | en_US |
dc.subject | Allele frequency | en_US |
dc.subject | Forensic science | en_US |
dc.subject | Population genetic | en_US |
dc.title | Genetic diversity at 15 microsatellite loci among the Adi Pasi population of Adi tribal cluster in Arunachal pradesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder10.pdf | 701.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.