Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krithika, S | - |
dc.contributor.author | Trivedi, R | - |
dc.contributor.author | Kashyap, V K | - |
dc.contributor.author | Bharati, P | - |
dc.contributor.author | Vasulu, T S | - |
dc.date.accessioned | 2012-01-09T15:35:24Z | - |
dc.date.available | 2012-01-09T15:35:24Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Annals of human biology,V33,1,P26-42 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2956 | - |
dc.language.iso | en | en_US |
dc.subject | Tibeto-burman population | en_US |
dc.subject | Microsatellite markers | en_US |
dc.subject | Northeast India | en_US |
dc.title | Antiquity,geographic contiguity and generic affinity among Tibeto-burman populations of India:a microsatellite study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder18.pdf | 2.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.