Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathy, Vikal | - |
dc.contributor.author | Gupta, R | - |
dc.date.accessioned | 2012-01-09T17:19:42Z | - |
dc.date.available | 2012-01-09T17:19:42Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | American journal of human biology,V17,P442-450 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2959 | - |
dc.language.iso | en | en_US |
dc.subject | Tibetians | en_US |
dc.subject | Birth weight | en_US |
dc.subject | IUGR | en_US |
dc.title | Birth weight among Tibetans at different altitudes in India:Are tibetans better protected from IUGR? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder21.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.