Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3022
Title: | Estimation of cumulative incidence functions in cometing risks studies under an order restriction |
Authors: | Barmi, Hammou El Mukherjee, Hari Kochar, Subhash C Samaniego, Francisco J |
Keywords: | Cumulative incidence function Competing risks Order restriction Estimation Weak convergence |
Issue Date: | 2004 |
Citation: | Journal of statistical planning and inference,V118,P145-165 |
URI: | http://hdl.handle.net/10263/3022 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
estimation of cumulative.pdf | 238.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.