Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3046
Title: | A bayesian analysis of the four year follow up data of the wisconsin epidemiologic study of diabetic retinopathy |
Authors: | Angers, Jean-Francois Biswas, Atanu |
Keywords: | Bivariate ordinal data Latent variable Global odds ratio Bias-variance trade-off Sensitivity analysis Bayesian model selection |
Issue Date: | 2004 |
Citation: | Statistics medicine,V23,P601-615 |
URI: | http://hdl.handle.net/10263/3046 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A bayesian analysis.pdf | 193.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.