Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Angers, Jean-Francois | - |
dc.contributor.author | Biswas, Atanu | - |
dc.date.accessioned | 2012-01-24T14:02:09Z | - |
dc.date.available | 2012-01-24T14:02:09Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Statistics medicine,V23,P601-615 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3046 | - |
dc.language.iso | en | en_US |
dc.subject | Bivariate ordinal data | en_US |
dc.subject | Latent variable | en_US |
dc.subject | Global odds ratio | en_US |
dc.subject | Bias-variance trade-off | en_US |
dc.subject | Sensitivity analysis | en_US |
dc.subject | Bayesian model selection | en_US |
dc.title | A bayesian analysis of the four year follow up data of the wisconsin epidemiologic study of diabetic retinopathy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A bayesian analysis.pdf | 193.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.