Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acharyya, Mausumi | - |
dc.contributor.author | De, Rajat K | - |
dc.contributor.author | Kundu, Malay K | - |
dc.date.accessioned | 2012-01-24T20:02:16Z | - |
dc.date.available | 2012-01-24T20:02:16Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | IEEE transactions on geoscience and remote sensing,V41,P2900-2905 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3065 | - |
dc.language.iso | en | en_US |
dc.subject | Adaptive basis selection | en_US |
dc.subject | Fuzzy feature evaluation index | en_US |
dc.subject | M-band wavelet packet frames | en_US |
dc.subject | Neural networks | en_US |
dc.subject | Remotely sensed image | en_US |
dc.title | Segmentation of remotely sensed images using wavelet features and their evaluation in soft computing framework | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.