Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maulik, Ujjwal | - |
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.date.accessioned | 2012-01-26T14:33:21Z | - |
dc.date.available | 2012-01-26T14:33:21Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | IEEE transactions on geoscience and remote sensing letters,V41,P1075-1081 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3069 | - |
dc.language.iso | en | en_US |
dc.subject | Cluster validity | en_US |
dc.subject | Fuzzy clustering | en_US |
dc.subject | Pattern recognition | en_US |
dc.subject | Remote sensing imagery | en_US |
dc.title | Fuzzy partitioning using real coded variable length genetic algorithm for pixel classification | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fuzzy partiotion.pdf | 379.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.