Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Ram Rup | - |
dc.contributor.author | Chattopadhyay, J | - |
dc.date.accessioned | 2012-01-29T19:48:15Z | - |
dc.date.available | 2012-01-29T19:48:15Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Journal of theoretical biology,V224,P501-516 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3109 | - |
dc.language.iso | en | en_US |
dc.subject | Toxin producing plankton | en_US |
dc.subject | Zooplankton | en_US |
dc.subject | Bloom | en_US |
dc.subject | Time delay | en_US |
dc.subject | Colored noise | en_US |
dc.subject | Control | en_US |
dc.title | Occurrence of planktonic blooms under environmental fluctuations and its possible control mechanism-mathematical models and experimental observations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 3.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.