Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3109
Title: | Occurrence of planktonic blooms under environmental fluctuations and its possible control mechanism-mathematical models and experimental observations |
Authors: | Sarkar, Ram Rup Chattopadhyay, J |
Keywords: | Toxin producing plankton Zooplankton Bloom Time delay Colored noise Control |
Issue Date: | 2003 |
Citation: | Journal of theoretical biology,V224,P501-516 |
URI: | http://hdl.handle.net/10263/3109 |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 3.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.