Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaudhuri, P | - |
dc.contributor.author | Chakraborty, Biman | - |
dc.date.accessioned | 2012-02-02T17:08:36Z | - |
dc.date.available | 2012-02-02T17:08:36Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Austrian journal of statistics,V32,p13-27 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3145 | - |
dc.language.iso | en | en_US |
dc.subject | Combinatorial optimization | en_US |
dc.subject | Crossover | en_US |
dc.subject | Fitness | en_US |
dc.subject | Iterated conditional modes | en_US |
dc.subject | Half-space depth | en_US |
dc.subject | Markov chains | en_US |
dc.subject | MCD estimation | en_US |
dc.subject | Mutation | en_US |
dc.subject | Transformation | en_US |
dc.subject | Retransformation | en_US |
dc.title | On the use of genetic algorithm with elitism in robust and nonparametric multivariate analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
on the use of genetic.pdf | 137.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.