Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samanta, Susanta Kumar | - |
dc.contributor.author | Mandal, N | - |
dc.contributor.author | Chakraborty, Chandan | - |
dc.date.accessioned | 2012-02-08T17:55:11Z | - |
dc.date.available | 2012-02-08T17:55:11Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Journal of structural geology,V24,P1345-1355 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3215 | - |
dc.language.iso | en | en_US |
dc.subject | Pull apart | en_US |
dc.subject | Mylonite | en_US |
dc.subject | Shear sense indicator | en_US |
dc.title | Development of different types pull aparts in mylonites | en_US |
dc.type | Article | en_US |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.